Size Guide
Use the charts below to find your perfect fit. All measurements are in inches. Measurements may vary slightly by style.
Tops & Hoodies
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 25.3" | 26.1" | 24.1" | 21.5" |
| M | 26.1" | 27.1" | 24.9" | 22.1" |
| L | 27.2" | 28.1" | 25.7" | 22.5" |
| XL | 28.2" | 29.1" | 26.6" | 23.0" |
| 2XL | 29.3" | 30.1" | 27.4" | 23.5" |
Bottoms (Shorts, Pants & Jeans)
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 27" | 35" | 39" |
| M | 28.5" | 36.5" | 39.8" |
| L | 30" | 38" | 40.6" |
| XL | 31.5" | 39.5" | 41.3" |
| 2XL | 33" | 41" | 42.1" |
Tip: If you're between sizes, we recommend sizing up for a more relaxed streetwear fit.